Company APIs
Use the API playground at https://api.salesintel.io to test the API request and response patterns.
Retrieve companies matching filter parameters
GET
https://api.salesintel.io/service/company
You can also use this endpoint to append information to identified companies, using the company_domain or companyname parameter to specify the company. Company domain is preferred matching approach to retrieve specific companies, as it is inherently standardized. If domain is unavailable, company name can be used, but you should attempt some normalization of your entries, particularly by removing suffixes like inc, corp, co, llc, etc, to ensure the best match rate.
The response set is paginated, with up to 50 records per page. You are charged credits based on the number of records on the pages accessed. If you only retrieve the first page of results out of 10, at a page size of 50, you will be charged for 50 records. The page size is adjustable below 50, but not greater than 50. Regardless of page size, you can only paginate 10,000 records deep in any given results set.
Query Parameters
Name | Type | Description |
---|---|---|
company_domain | String | Comma-separated list of domains |
company_industries | String | Obsolete |
company_location_states | String | Comma-separated list of state/region abbreviations (ISO standards) |
company_location_zipcodes | String | Comma-separated list of ZIP/postal codes |
company_location_zipcodes_distance | Long | Radius (in miles) from provided ZIP codes (US only) |
company_max_revenue | Integer | Maximum annual revenue (in millions) |
company_max_size | Integer | Maximum company employee size |
company_min_revenue | Integer | Minimum annual revenue (in millions) |
company_min_size | Integer | Minimum company employee size |
company_naics_codes | String | Comma-separated list of NAICS codes |
company_name | String | Comma-separated list of names; names are not case-sensitive and are matched using "contains" |
company_sic_codes | String | Comma-separated list of SIC codes |
is_international | Boolean | Company is located in the US (false) or outside of the US (true). Without this parameter, you may return multiples of the same organization based in different countries |
location_country_codes | String | Comma-separated list of ISO alpha-2 country codes |
specialties | String | Comma-separated list of keywords that describe a company |
tech_category | String | Tilda (~) - separated lists of technographic categories in use by the company (this filter requires add-on permissions; use the technologies taxonomy API to identify supported categories) |
tech_subcategory | String | Tilda (~) - separated lists of technographic sub-categories in use by the company (this filter requires add-on permissions; use the technologies taxonomy API to identify supported sub-categories) |
tech_product | String | Tilda (~) - separated lists of technographic products in use by the company (this filter requires add-on permissions; use the technologies taxonomy API to identify supported products) |
tech_vendor | String | Tilda (~) - separated lists of technographic vendors in use by the company (this filter requires add-on permissions; use the technologies taxonomy API to identify supported vendors) |
verified | Boolean | Company details are human verified (true) or machine verified (false). Without this parameter, you may return multiples of the same organization |
page | Integer | Page number |
page_size | Integer | If not specified, the default page size is 50 records |
sort_by | String | Sort field, either company_name or company_location |
sort_direction | String | Sort direction, either asc or desc |
Headers
Name | Type | Description |
---|---|---|
X-CB-ApiKey* | {your API key} | |
Accept* | String | application/json |
Response
200: OK
To see the full response, use the playground at https://api.salesintel.io
Be sure to review the is_international
and verified
params to ensure that the companies returned meet your needs
Last updated